We surface jobs from 117 companies in Amsterdam. Right now there are 1049 open positions listed across those companies. This page breaks down who's hiring, what they're hiring for, and at what level.
Live data: These numbers come directly from company career pages, not job boards. Every role links to the company's own application page. Last updated May 2026.
Top 15 employers by open roles
The companies below have the most open positions on their Amsterdam career pages right now. Click any company name to see all their current roles.
| # | Company | Open Roles | Top Categories |
|---|---|---|---|
| 1 | Rituals | 127 | Fashion (83), Product (7), Sales (5) |
| 2 | Uber | 51 | Engineering & Tech (19), Operations (16), Sales (6) |
| 3 | The Social Hub | 45 | Hospitality (10), Operations (1) |
| 4 | ASR | 39 | Design (3), Data (3), Engineering & Tech (2) |
| 5 | bol.com | 39 | Engineering & Tech (10), Data (9), Product (8) |
| 6 | Suitsupply | 32 | Engineering & Tech (12), Fashion (12), Product (10) |
| 7 | JetBrains | 30 | Engineering & Tech (15), Product (6), Design (2) |
| 8 | TomTom | 25 | Engineering & Tech (15), Product (4), Design (2) |
| 9 | Monumental | 24 | Engineering & Tech (12), Design (2), Operations (2) |
| 10 | De L'Europe | 23 | Hospitality (15), Engineering & Tech (1), Finance (1) |
| 11 | GitLab | 21 | Engineering & Tech (12), Design (5), Sales (4) |
| 12 | Deloitte Netherlands | 20 | Engineering & Tech (2), Legal (2), Finance (1) |
| 13 | Eneco | 20 | Engineering & Tech (5), Product (2), Marketing (1) |
| 14 | FareHarbor | 18 | Sales (9), Marketing (2), Engineering & Tech (2) |
| 15 | Prosus | 18 | Engineering & Tech (6), Data (3), Finance (2) |
Category breakdown
Roles across all 117 companies, grouped by category. Each job can appear in multiple categories if the title matches more than one.
| Category | Open Roles | Top Companies |
|---|---|---|
| Engineering & Tech | 197 | Uber, ASR, bol.com |
| Fashion | 140 | Rituals, Suitsupply, Nike |
| Sales | 83 | Rituals, Uber, GitLab |
| Product | 69 | Rituals, Uber, ASR |
| Design | 64 | Rituals, ASR, bol.com |
| Data | 52 | Uber, ASR, bol.com |
| Operations | 48 | Uber, The Social Hub, JetBrains |
| Finance | 42 | Rituals, bol.com, De L'Europe |
| Hospitality | 29 | The Social Hub, De L'Europe, CitizenM |
| Marketing | 27 | ASR, Eneco, FareHarbor |
| HR & People | 26 | Monumental, De L'Europe, Deloitte Netherlands |
| Creative & Agency | 21 | UNStudio, DEPT®, Iris van Herpen |
| Legal | 16 | JetBrains, Deloitte Netherlands, Patagonia Europe |
| Sustainability | 3 | Patagonia Europe, South Pole |
| Non-Profit | 1 |
Seniority split
We classify every role as junior, mid-level, or senior based on title keywords. Here's how the 1049 open positions break down:
| Level | Roles | Share |
|---|---|---|
| Senior | 363 | 35% |
| Mid -level | 581 | 55% |
| Junior | 105 | 10% |
Browse all 1049 roles across 117 Amsterdam companies.
See all open positionsWhere this data comes from
Every role on this site comes directly from a company's own career page — not from LinkedIn, Indeed, or any other job board. When you click "Apply," you go straight to the company's own application page.
We currently surface jobs from over 117 Amsterdam companies and add more regularly.
Frequently asked questions
How many companies are hiring in Amsterdam right now?
As of May 2026, we surface jobs from 117 companies with open positions in Amsterdam, totalling 1049 roles across all sectors.
Which companies have the most open roles?
The companies with the most open positions right now are Rituals, Uber, The Social Hub, ASR, bol.com. These numbers change daily as companies open and close roles.
What types of roles are most common?
The most common role categories are Engineering & Tech (197 roles), Fashion (140 roles), Sales (83 roles). Amsterdam's job market spans tech, fashion, sustainability, finance, creative, and more.
Are there entry-level jobs in Amsterdam?
Yes. Of the 1049 roles we surface, 105 are classified as junior or entry-level based on their title. Many companies also offer internships and graduate programmes.
How often is this data updated?
We poll company career pages daily, so the numbers on this page reflect the current state of each company's hiring. Roles are added and removed as companies update their career pages.